
Jul 04, 2025 EOD
Amines & Plasticizers Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 506248 | NSE Symbol: | AMNPLST | P/E(TTM): | 33.72 |
ISIN Demat: | INE275D01022 | Div & Yield%: | 0.20 | EPS(TTM): | 7.25 |
Book Value(₹): | 46.28 | Market Cap(₹Cr.): | 1,344.96 | Face Value(₹): | 2.00 |
Amines & Plasticizers Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 506248 | |
NSE Symbol: | AMNPLST | |
P/E(TTM): | 33.72 | |
ISIN Demat: | INE275D01022 | |
Div & Yield%: | 0.20 | |
EPS(TTM): | 7.25 | |
Book Value(₹): | 46.28 | |
Market Cap(₹Cr.): | 1,344.96 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
243.40
|
241.94
|
Prev Close(₹) |
239.80
|
239.96
|
Volume |
2036
|
9181
|
Today's Range(₹) |
252.40 - 240.70
|
252.60 - 241.94
|
52-Week Range(₹) |
359.00 - 240.70
|
359.95 - 186.16
|
Buy(Size) |
0.00 (x 0)
|
243.93000000000001(x 58)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|